FG16OR16 3×70+1G35
FG16OR16 3×70+1G35 — Силов кабел FG16OR16 0,6/1 kV 3×70+1G35 mm², CPR Cca-s3,d1,a3
Code: FG16OR16 3×70+1G35
€77.00 incl. VAT / m€64.17 excl. VAT
In stock
Open in the e-shop — inquiry and order
Prices are indicative; send an inquiry for a firm quotation.
Technical data
| Product type | Power cable |
|---|---|
| Series | FG16OR16 |
| Number of cores × cross-section | 3×70+1G35 |
| Cross-section, mm² | 70 |
| Number of cores | 4 |
| Core | flexible strand of soft (annealed) copper |
| Core insulation | HEPR rubber, quality G16 |
| Sheath | PVC, quality R16 |
| Sheath colour | grey |
| Rated voltage | 0,6/1 kV |
| Outer diameter, mm | 34,2 |
| Weight, kg/km | 3000 |
| Conductor resistance at 20 °C | 0,272 Ω/km |
| Min. bending radius | 333 mm (fixed installation) |
| Operating temperature | up to 90 °C at the conductor; short circuit 250 °C; min. installation temperature 0 °C |
| Standards and approvals | CPR (EU 305/2011) class Cca-s3,d1,a3; CEI UNEL 35318, CEI UNEL 35322 |
| Application | power supply in buildings and facilities where the spread of fire and smoke must be limited |
| Packaging | drum |
| Sold by | by the metre |
| Tariff code (CN/TARIC) | 8544 49 99 (8544499900) |
| Import duty from third countries | 3,7 % |
Documents
From the same group
- A2-10.GN — Power cable for SUNON fan, 1 m, straight connector
- H05VV-F 3G1,5 — Flexible cable H05VV-F 3G1.5 mm², 300/500 V
- H05VV-F 5G2,5 — Flexible cable H05VV-F 5G2.5 mm², 300/500 V
- H07RN-F 4G10 — Rubber cable H07RN-F 4G10 mm², 450/750 V
- H07RN-F 4G16 — Rubber cable H07RN-F 4G16 mm², 450/750 V
- СВТ-с 3×25 — Power cable SVT-s 3×25 mm², 0.6/1 kV, for outdoor use